<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSDesignZone - Source for Photoshop, Fireworks, Gimp, and CSS Tutorials &#187; Illustrator</title>
	<atom:link href="http://psdesignzone.com/category/illustrator-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://psdesignzone.com</link>
	<description>PSDesignZone.com offers a huge database of free Photoshop, Gimp, CSS, and other Web Development Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Add depth to your art with expert shading techniques</title>
		<link>http://psdesignzone.com/add-depth-to-your-art-with-expert-shading-techniques</link>
		<comments>http://psdesignzone.com/add-depth-to-your-art-with-expert-shading-techniques#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:29:52 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=2026</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/add-depth-to-your-art-with-expert-shading-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syringe Icon Tutorial</title>
		<link>http://psdesignzone.com/syringe-icon-tutorial</link>
		<comments>http://psdesignzone.com/syringe-icon-tutorial#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:12:41 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=2009</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/syringe-icon-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master the basics: Perspective drawing in Illustrator</title>
		<link>http://psdesignzone.com/master-the-basics-perspective-drawing-in-illustrator</link>
		<comments>http://psdesignzone.com/master-the-basics-perspective-drawing-in-illustrator#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:12:05 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Complete Guides]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/master-the-basics-perspective-drawing-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw realistic liquids in vector art</title>
		<link>http://psdesignzone.com/draw-realistic-liquids-in-vector-art</link>
		<comments>http://psdesignzone.com/draw-realistic-liquids-in-vector-art#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:11:33 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/draw-realistic-liquids-in-vector-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating convincing characters</title>
		<link>http://psdesignzone.com/creating-convincing-characters</link>
		<comments>http://psdesignzone.com/creating-convincing-characters#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:08:42 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1954</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/creating-convincing-characters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create lush, glossy vector images</title>
		<link>http://psdesignzone.com/create-lush-glossy-vector-images</link>
		<comments>http://psdesignzone.com/create-lush-glossy-vector-images#comments</comments>
		<pubDate>Mon, 10 May 2010 18:54:03 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Illustrator Logos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1630</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1630/final.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1630/final.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1630&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/create-lush-glossy-vector-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Free High Quality Professional Icon sets for Download</title>
		<link>http://psdesignzone.com/50-free-high-quality-professional-icon-sets-for-download</link>
		<comments>http://psdesignzone.com/50-free-high-quality-professional-icon-sets-for-download#comments</comments>
		<pubDate>Mon, 10 May 2010 18:53:39 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1634</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1634/freehighqualityiconsets3.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1634/freehighqualityiconsets3.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1634&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/50-free-high-quality-professional-icon-sets-for-download/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create quirky repeating patterns</title>
		<link>http://psdesignzone.com/create-quirky-repeating-patterns</link>
		<comments>http://psdesignzone.com/create-quirky-repeating-patterns#comments</comments>
		<pubDate>Mon, 10 May 2010 18:51:38 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Complete Guides]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1627</guid>
		<description><![CDATA[<p><a href="http://psdesignzone.com/wp-content/uploads/2010/04/MapPatternFinal.jpg"><img class="aligncenter size-full wp-image-1683" title="MapPatternFinal" src="http://psdesignzone.com/wp-content/uploads/2010/04/MapPatternFinal.jpg" alt="" width="350" height="355" /></a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://psdesignzone.com/wp-content/uploads/2010/04/MapPatternFinal.jpg"><img class="aligncenter size-full wp-image-1683" title="MapPatternFinal" src="http://psdesignzone.com/wp-content/uploads/2010/04/MapPatternFinal.jpg" alt="" width="350" height="355" /></a></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/create-quirky-repeating-patterns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650+ Ultimate Twitter Icons Collection For Web designers</title>
		<link>http://psdesignzone.com/650-ultimate-twitter-icons-collection-for-web-designers</link>
		<comments>http://psdesignzone.com/650-ultimate-twitter-icons-collection-for-web-designers#comments</comments>
		<pubDate>Mon, 10 May 2010 18:43:42 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1638</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1638/3897127530_24796fb087.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1638/3897127530_24796fb087.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1638&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/650-ultimate-twitter-icons-collection-for-web-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a character for a T-shirt print</title>
		<link>http://psdesignzone.com/design-a-character-for-a-t-shirt-print</link>
		<comments>http://psdesignzone.com/design-a-character-for-a-t-shirt-print#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:45:43 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[T-shirt]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1623</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1623/final artwork.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1623/final artwork.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1623&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/design-a-character-for-a-t-shirt-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to paint using the Gradient Mesh tool</title>
		<link>http://psdesignzone.com/how-to-paint-using-the-gradient-mesh-tool</link>
		<comments>http://psdesignzone.com/how-to-paint-using-the-gradient-mesh-tool#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:45:23 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1619</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1619/145930-finalimage_188.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1619/145930-finalimage_188.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1619&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/how-to-paint-using-the-gradient-mesh-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for vinyl wall stickers</title>
		<link>http://psdesignzone.com/design-for-vinyl-wall-stickers</link>
		<comments>http://psdesignzone.com/design-for-vinyl-wall-stickers#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:44:31 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1615</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1615/final (2).jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1615/final (2).jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1615&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/design-for-vinyl-wall-stickers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design self-promotional postcards</title>
		<link>http://psdesignzone.com/design-self-promotional-postcards</link>
		<comments>http://psdesignzone.com/design-self-promotional-postcards#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:39:55 +0000</pubDate>
		<dc:creator>graffititools</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1611</guid>
		<description><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1611/main image.jpg" alt="" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://psdesignzone.com/wp-content/uploads/tdomf/1611/main image.jpg" alt="" /></p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/design-self-promotional-postcards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Cool Panda Character in Adobe Illustrator</title>
		<link>http://psdesignzone.com/create-a-cool-panda-character-in-adobe-illustrator</link>
		<comments>http://psdesignzone.com/create-a-cool-panda-character-in-adobe-illustrator#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:48:40 +0000</pubDate>
		<dc:creator>PSDesignZone</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/create-a-cool-panda-character-in-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Vector Clock Graphic in Illustrator</title>
		<link>http://psdesignzone.com/how-to-make-a-vector-clock-graphic-in-illustrator</link>
		<comments>http://psdesignzone.com/how-to-make-a-vector-clock-graphic-in-illustrator#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:24:37 +0000</pubDate>
		<dc:creator>PSDesignZone</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustrator Drawing]]></category>
		<category><![CDATA[Learn Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1483</guid>
		<description><![CDATA[<p>This tutorial covers how to create a neat looking clock icon like below:</p>
]]></description>
			<content:encoded><![CDATA[<p>This tutorial covers how to create a neat looking clock icon like below:</p>
<div id="attachment_1484" class="wp-caption aligncenter" style="width: 460px"><a href="http://psdesignzone.com/wp-content/uploads/2010/03/21.jpg"><img src="http://psdesignzone.com/wp-content/uploads/2010/03/21.jpg" alt="Clock Icon" title="Clock Icon" width="450" height="379" class="size-full wp-image-1484" /></a><p class="wp-caption-text">Learn how to make a Clock Graphic / Icon in Illustrator</p></div>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1483&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/how-to-make-a-vector-clock-graphic-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Illustrator Tutorial Design a Cool Looking Vector RSS Icon</title>
		<link>http://psdesignzone.com/beginner-illustrator-tutorial-design-a-cool-looking-vector-rss-icon</link>
		<comments>http://psdesignzone.com/beginner-illustrator-tutorial-design-a-cool-looking-vector-rss-icon#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:25:36 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator Drawing]]></category>
		<category><![CDATA[Draw Icon in Adobe Illustrator]]></category>
		<category><![CDATA[Illustrator Icon Tutorial]]></category>
		<category><![CDATA[Illustrator Tutorial]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1472</guid>
		<description><![CDATA[<p>This easy to follow Tutorial by Chris Spooner is an excellent tutorial that teaches you how to create a neat looking trendy RSS Icon, all in Illustrator.  A great starting tutorial for Illustrator Beginners, and perfectly suited for Illustrators Tool&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1473" class="wp-caption aligncenter" style="width: 461px"><a href="http://psdesignzone.com/wp-content/uploads/2010/02/Beginner-Illustrator-Tutorial-create-a-Vector-RSS-Icon.jpg"><img src="http://psdesignzone.com/wp-content/uploads/2010/02/Beginner-Illustrator-Tutorial-create-a-Vector-RSS-Icon.jpg" alt="Use Adobe Illustrator RSS Icon" title="Beginner Illustrator Tutorial create a Vector RSS Icon" width="451" height="200" class="size-full wp-image-1473" /></a><p class="wp-caption-text">Use Adobe Illustrator to create an RSS Icon</p></div>
<p>This easy to follow Tutorial by Chris Spooner is an excellent tutorial that teaches you how to create a neat looking trendy RSS Icon, all in Illustrator.  A great starting tutorial for Illustrator Beginners, and perfectly suited for Illustrators Tool set, check it out.</p>
<p>The tutorial covers various transparency effects and different gradient styles, a great start for the Illustrator Beginner.</p>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1472&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/beginner-illustrator-tutorial-design-a-cool-looking-vector-rss-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Patterns in Adobe Illustrator</title>
		<link>http://psdesignzone.com/the-power-of-patterns-in-adobe-illustrator</link>
		<comments>http://psdesignzone.com/the-power-of-patterns-in-adobe-illustrator#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:00:47 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustrator Drawing]]></category>
		<category><![CDATA[Illustrator Patterns]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/the-power-of-patterns-in-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Guide to Illustrators Pen tool</title>
		<link>http://psdesignzone.com/comprehensive-guide-to-illustrators-pen-tool</link>
		<comments>http://psdesignzone.com/comprehensive-guide-to-illustrators-pen-tool#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:55:11 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1313</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/comprehensive-guide-to-illustrators-pen-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Illustrators Art Brushes</title>
		<link>http://psdesignzone.com/working-with-illustrators-art-brushes</link>
		<comments>http://psdesignzone.com/working-with-illustrators-art-brushes#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:49:32 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator Tutorials]]></category>
		<category><![CDATA[Brushes in Illustrator]]></category>
		<category><![CDATA[Illustrator Art Brushes]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/working-with-illustrators-art-brushes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Illustrator Gradients</title>
		<link>http://psdesignzone.com/learn-illustrator-gradients</link>
		<comments>http://psdesignzone.com/learn-illustrator-gradients#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:30 +0000</pubDate>
		<dc:creator>Cybernetic Ninja Monkey</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Illustrator Gradient Tool]]></category>
		<category><![CDATA[Illustrator Gradients]]></category>

		<guid isPermaLink="false">http://psdesignzone.com/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1307" class="wp-caption aligncenter" style="width: 438px"><a href="http://psdesignzone.com/wp-content/uploads/2010/02/Illustrator-Gradient-Tool.png"><img class="size-full wp-image-1307" title="Illustrator Gradient Tool" src="http://psdesignzone.com/wp-content/uploads/2010/02/Illustrator-Gradient-Tool.png" alt="Adobe Illustrator Gradient Tool" width="428" height="306" /></a><p class="wp-caption-text">Adobe Illustrator Gradient Tool</p></div>
<img src="http://psdesignzone.com/?ak_action=api_record_view&id=1303&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://psdesignzone.com/learn-illustrator-gradients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

